Club Contacts
| BRISBANE RADIO YACHT CLUB INC. | |||
| Website | - | ||
| Secretary: | Ian Smith | ||
| Ph. | 0421 617 074 | ||
| Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| Sailing Times: |
Wednesday and Sunday from 9.00am |
||
| Location: | Carbrook Golf Club | ||
| This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
| BUNDABERG RADIO YACHT CLUB INC. | |||
| Website | - | ||
| Secretary: | John Tootell | ||
| 6 Tomlins Court | |||
| Bundaberg, QLD 4670 | |||
| Ph. | 0428 783 912 | ||
| Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| Sailing Times: |
SUN 12:30pm |
||
| Location: | Lake Ellen, Bundaberg. |
||
| This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
| FRASER COAST RADIO YACHT CLUB INC. | |||
| Website | - | ||
| Secretary: | David Laurie | ||
| Ph. | 0437 020 647 | ||
| Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| Sailing Times: |
Fridays 12:00 - 4:00 Social Sailing |
||
| Sunday 12:00 - 4:00 Racing | |||
| Location: |
Springs Lake - Springs Estate
Off Madsens Rd Nikenbah Qld 4655
|
||
| This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
| GLADSTONE RADIO CONTROLLED YACHT CLUB | |||
| Website | Gladstone Radio Controlled Yacht Club | ||
| Secretary: | Grant Cooper | ||
| P.O. Box 5454 | |||
| Gladstone, QLD 4680 | |||
| Ph. | 0419 779 363 | ||
| Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| Sailing Times: |
SUN 12:00pm - 4:30pm |
||
| Location: | Alf O'Rouke Dr Gladstone | ||
| This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
| GOLD COAST RADIO YACHT CLUB INC. | |||
| Website | Gold Coast Radio Yacht Club Inc. | ||
| Secretary: | Ian Thompson | ||
| 1 Burgundy Court | |||
| Tweed Heads South, NSW 2486 | |||
| Ph. | 0412 375 822 | ||
| Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| Sailing Times: |
WED & SAT from 11:00am |
||
| Location: | 1st Ave Palm Beach Gold Coast | ||
| This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
| LOGAN CITY MARINE MODELLERS INC. | |||
| Website | https://lcmarinemodellers.wordpress.com | ||
| Secretary: | Terry Arnold | ||
| P.O. Box 325 | |||
| Waterford, QLD 4133 | |||
| Ph. | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| Sailing Times: | |||
| Location: | Waterford | ||
| This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
| MACKAY MODEL MARINERS | |||
| Website | Mackay Model Mariners FACEBOOK | ||
| Secretary: | Ross Anderson | ||
| Mackay, QLD 4740 | |||
| Ph. | |||
| Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| Sailing Times: | |||
| Location: | |||
| This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
| MORETON RADIO YACHT SQUADRON INC. | |||
| Website | mrys.org | ||
| Secretary: | Gordon Wills | ||
| Ph. | 0481 041 510 | ||
| Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| Sailing Times: |
1:00pm - 4:00pm |
||
| 2nd & 4th SUN of the Month. (race Days) | |||
| all other Thursday and Sunday afternoons | |||
| are club days (friendly racing) | |||
| Location: | Jabiru Canal, Griffith Rd, Newport | ||
| This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
| LAKE SAMPSONVALE WATER SPORTS ASSOCIATION |
|||
| Website | http://lswsa.org.au/ | ||
| RC Yacht Coordinator: |
Bob Worton 42 Goldberg Place
Bridgeman Downs 4035
|
||
| Ph. | 0405824241 | ||
| Email: | |||
| Sailing Times: |
Every Sunday fortnight (Race Days)
10:00 am – 3:00 pm
Every Thursday (Social Competition)
9:00 am – 3:00 pm
|
||
| Location: | Austin Rd., Lake Samsonvale. | ||
| This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
| PARADISE RADIO YACHT CLUB INC. | |||
| Website | Paradise Radio Yacht Club | ||
| Secretary: | Ralph K. Eade | ||
| PO Box 5313 | |||
| Gold Coast Mail Centre, QLD 9726 | |||
| Ph. | 07 5569 0444 or 0408 451 933 |
||
| Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| Sailing Times: |
11.00 – 3.00, Tuesday, Wednesday, |
||
| Thursday, Saturday | |||
| Location: | Emerald Lakes, Carrara, Gold Coast |
||
| This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
| QLD RADIO CONTROL MULTI HULL OWNERS ASSOCIATION. | |||
| Website | - | ||
| Secretary: | Ken Smith | ||
| 23 Troop Street | |||
| Jamboree Heights, QLD 4074 | |||
| Ph. | (07) 3376 3469 | ||
| Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| Sailing Times: |
TUE 8:30am - 3:30pm |
||
| Location: | Springfield lakes | ||
| RABY BAY YACHT CLUB | |||
| Secretary | Scot Blackford | ||
| Ph. | 0438387875 | ||
| This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
| Sailing times: | 2.30pm Saturdays | ||
| Loaction | Raby Esplanade Park - Raby Bay | ||
| SPRINGFIELD LAKES MARITIME MODELLERS INC. | |||
| Website | Springfield Lakes Maritime Modellers | ||
| Secretary: | Bryan Jones |
||
| P.O. Box 4685 | |||
| Springfield, QLD 4300 | |||
| Ph. |
|
||
| Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| Sailing times: |
Wed 9:00 am – 3:00 pm |
||
| Sat 9:00 am – 3:00 pm | |||
| Location: | Spring Lake (off Montellof Cir) |
||
| This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
| TOWNSVILLE RC YACHTING INC. | |||
| Website | Townsville Model Marine Club | ||
| Secretary: | Ian Matheson | ||
| 56 Marquise Circuit | |||
| Burdell Qld 4818 | |||
| Ph. | 0488 475 332 | ||
| Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| Sailing Times: |
SAT 1:00pm |
||
| Location: | Curralea Lake Townsville | ||
| This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
| TWIN TOWNS RADIO YACHT CLUB INC. | |||
| Website | Twin Towns Radio Yacht Club - Banora Point NSW | ||
| Secretary: | Gary Choveaux | ||
| 140 Gardenia Drive | |||
| Bonogin, QLD 4213 | |||
| Ph. | (07) 5569 2603 | ||
| Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| Sailing Times: |
MON: 12:00pm |
||
| Location: | Lake Kimberley Banora Pt NSW | ||
| This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
| WHITSUNDAY MODEL BOAT CLUB INC. | |||
| Website | Whitsunday Model Boat Club | ||
| Secretary: | Chris Head | ||
| P.O. Box 247 | |||
| Cannonvale, QLD 4802 | |||
| Ph. | 0427 456 668 | ||
| Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| Sailing Times: |
TUE-SAT 1:30pm |
||
| Location: | Windemere Drive Stathdickie | ||
| This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
| WYNNUM MANLY RADIO MODEL YACHT CLUB INC. | |||
| Website | WMRMYC Inc | ||
| Secretary: | Andrew Wilson | ||
| Ph. | 0412208708 | ||
| Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| Sailing Times: |
TUES, THURS & 1st/3rd SUN 8:30am |
||
| Location | Manly Habour | ||